Overview
| Liveable Area | N/A | 
|---|---|
| Total Rooms | 0 | 
| Bedrooms | 0 | 
| Bathrooms | 0 | 
| Powder Rooms | 0 | 
| Year of construction | 1958 | 
Building
| Type | Business sale | 
|---|---|
| Lot Size | 511 MC | 
Expenses
| N/A | 
|---|
Montréal (Rosemont/La Petite-Patrie), Montréal H1H1H1
Business sale | MLS: 20070685
| Room | Dimensions | Level | Flooring | 
|---|---|---|---|
| N/A | |||
| Zoning | Commercial, Residential | 
|---|---|
| Kind of commerce | Day care centre | 
| Sewage system | Municipal sewer | 
| Water supply | Municipality | 
This property is presented in collaboration with VENDIRECT INC.